|
|
Jim Boggs Golf Homes For Sale
Jim Boggs
|
|
| Course Location: |
|
| , |
| Dallas County |
| |
| | | Phone: (972) 463-8900 | | |
| |
|
|
| Facility Type: | Municipal Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
2000 | | Month Open: |
0 | | # of Tee Stations: |
0 | | | | Course Information: | | Course Name: |
Waterview | | Course Designer: |
Gary Panks, ASGCA | | Course Type: | Municipal Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
128 | | Rating: |
74 | | # of Yards: |
7191 | | Par: |
72 | | Fairway Grass: |
Bent | | | | For More Information on this Golf Course:
www.waterview.americangolf.com |
|
|
|
|